| Eleanor Lamont | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/02/2026 - Week 19 | 2 | 6 | 8 | 16 | 7 | 6 | 6 | 8 | 5 | 8 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 6 | 4 | 2 | 4003102404 | Eleanor Lamont | ||||
| 21/02/2026 - Week 18 | 5 | 7 | 12 | 16 | 5 | 8 | 3 | 5 | 7 | 8 | 5 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 12 | 5 | 7 | 4 | 1 | 4003102404 | Eleanor Lamont | ||||
| 07/02/2026 - Week 16 | 5 | 7 | 12 | 16 | 7 | 6 | 5 | 5 | 7 | 5 | 4 | 8 | 6 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 12 | 5 | 7 | 2 | 0 | 4003102404 | Eleanor Lamont | ||
| 31/01/2026 - Week 15 | 7 | 6 | 13 | 16 | 8 | 7 | 5 | 3 | 7 | 6 | 8 | 5 | 4 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 13 | 7 | 6 | 5 | 2 | 4003102404 | Eleanor Lamont | |||
| 24/01/2026 - Week 14 | 10 | 5 | 15 | 16 | 8 | 6 | 5 | 5 | 4 | 7 | 6 | 8 | 6 | 4 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 15 | 10 | 5 | 4 | 2 | 4003102404 | Eleanor Lamont | ||
| 18/01/2026 - Week 13S | 11 | 8 | 19 | 16 | 5 | 9 | 6 | 5 | 3 | 5 | 4 | 7 | 9 | 7 | 4 | 2 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 19 | 11 | 8 | 5 | 0 | 4003102404 | Eleanor Lamont | |
| 27/12/2025 - Week 10 | 10 | 10 | 20 | 16 | 6 | 7 | 6 | 5 | 2 | 8 | 5 | 5 | 7 | 6 | 7 | 4 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 20 | 10 | 10 | 5 | 2 | 4003102404 | Eleanor Lamont |
| 29/11/2025 - Week 6S | 6 | 7 | 13 | 16 | 10 | 9 | 6 | 7 | 3 | 6 | 9 | 4 | 6 | 7 | 7 | 6 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 13 | 6 | 7 | 2 | 0 | 4003102404 | Eleanor Lamont |
| Hole | Name | Red | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 292 | 5 | 4 | 7 | 0 | 6 |
| 2 | The Hills | 384 | 3 | 5 | 0 | ||
| 3 | Bellgrove | 303 | 7 | 4 | 6 | 1 | 5 |
| 4 | The Range | 262 | 9 | 4 | 6 | 1 | 5 |
| 5 | The Cliff | 131 | 11 | 3 | 0 | ||
| 6 | St Inan's | 331 | 1 | 4 | 8 | 0 | 6 |
| OUT: | 1703 | 24 | 2 | ||||
| 8 | Crummock | 249 | 6 | 4 | 0 | ||
| 9 | Cauldhame | 174 | 8 | 4 | 5 | 2 | 4 |
| 10 | Fullwoodhead | 345 | 4 | 4 | 8 | 0 | 6 |
| 11 | Arran View | 384 | 2 | 5 | 7 | 2 | 5 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 0 | ||
| 16 | Loanin End | 168 | 12 | 3 | 4 | 2 | 3 |
| IN: | 1653 | 24 | 6 | ||||
| OUT: | 1703 | 24 | 2 | ||||
| TOTAL: | 3356 | 48 | 8 | ||||
| HANDICAP: | 16 | ||||||
| Nett: |
| Hole | Name | Red | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 292 | 5 | 4 | 0 | ||
| 2 | The Hills | 384 | 3 | 5 | 0 | ||
| 3 | Bellgrove | 303 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 262 | 9 | 4 | 8 | 0 | 7 |
| 5 | The Cliff | 131 | 11 | 3 | 3 | 3 | 2 |
| 6 | St Inan's | 331 | 1 | 4 | 0 | ||
| OUT: | 1703 | 24 | 5 | ||||
| 8 | Crummock | 249 | 6 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 174 | 8 | 4 | 0 | ||
| 10 | Fullwoodhead | 345 | 4 | 4 | 7 | 1 | 5 |
| 11 | Arran View | 384 | 2 | 5 | 8 | 1 | 6 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 5 | 2 | 4 |
| 16 | Loanin End | 168 | 12 | 3 | 5 | 1 | 4 |
| IN: | 1653 | 24 | 7 | ||||
| OUT: | 1703 | 24 | 5 | ||||
| TOTAL: | 3356 | 48 | 12 | ||||
| HANDICAP: | 16 | ||||||
| Nett: |
| Hole | Name | Red | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 292 | 5 | 4 | 7 | 0 | 6 |
| 2 | The Hills | 384 | 3 | 5 | 0 | ||
| 3 | Bellgrove | 303 | 7 | 4 | 6 | 1 | 5 |
| 4 | The Range | 262 | 9 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 131 | 11 | 3 | 5 | 1 | 4 |
| 6 | St Inan's | 331 | 1 | 4 | 7 | 1 | 5 |
| OUT: | 1703 | 24 | 5 | ||||
| 8 | Crummock | 249 | 6 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 174 | 8 | 4 | 4 | 3 | 3 |
| 10 | Fullwoodhead | 345 | 4 | 4 | 0 | ||
| 11 | Arran View | 384 | 2 | 5 | 8 | 1 | 6 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 6 | 1 | 5 |
| 16 | Loanin End | 168 | 12 | 3 | 6 | 0 | 5 |
| IN: | 1653 | 24 | 7 | ||||
| OUT: | 1703 | 24 | 5 | ||||
| TOTAL: | 3356 | 48 | 12 | ||||
| HANDICAP: | 16 | ||||||
| Nett: |
| Hole | Name | Red | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 292 | 5 | 4 | 0 | ||
| 2 | The Hills | 384 | 3 | 5 | 8 | 1 | 6 |
| 3 | Bellgrove | 303 | 7 | 4 | 7 | 0 | 6 |
| 4 | The Range | 262 | 9 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 131 | 11 | 3 | 3 | 3 | 2 |
| 6 | St Inan's | 331 | 1 | 4 | 7 | 1 | 5 |
| OUT: | 1703 | 24 | 7 | ||||
| 8 | Crummock | 249 | 6 | 4 | 6 | 1 | 5 |
| 9 | Cauldhame | 174 | 8 | 4 | 0 | ||
| 10 | Fullwoodhead | 345 | 4 | 4 | 0 | ||
| 11 | Arran View | 384 | 2 | 5 | 8 | 1 | 6 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 5 | 2 | 4 |
| 16 | Loanin End | 168 | 12 | 3 | 4 | 2 | 3 |
| IN: | 1653 | 24 | 6 | ||||
| OUT: | 1703 | 24 | 7 | ||||
| TOTAL: | 3356 | 48 | 13 | ||||
| HANDICAP: | 16 | ||||||
| Nett: |
| Hole | Name | Red | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 292 | 5 | 4 | 8 | 0 | 7 |
| 2 | The Hills | 384 | 3 | 5 | 6 | 3 | 4 |
| 3 | Bellgrove | 303 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 262 | 9 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 131 | 11 | 3 | 4 | 2 | 3 |
| 6 | St Inan's | 331 | 1 | 4 | 7 | 1 | 5 |
| OUT: | 1703 | 24 | 35 | 10 | 27 | ||
| 8 | Crummock | 249 | 6 | 4 | 0 | ||
| 9 | Cauldhame | 174 | 8 | 4 | 6 | 1 | 5 |
| 10 | Fullwoodhead | 345 | 4 | 4 | 0 | ||
| 11 | Arran View | 384 | 2 | 5 | 8 | 1 | 6 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 6 | 1 | 5 |
| 16 | Loanin End | 168 | 12 | 3 | 4 | 2 | 3 |
| IN: | 1653 | 24 | 5 | ||||
| OUT: | 1703 | 24 | 35 | 10 | 27 | ||
| TOTAL: | 3356 | 48 | 15 | ||||
| HANDICAP: | 16 | ||||||
| Nett: |